Magic: Standard-2006-10-08-Iserlohn, Standings after round 6

                                         Op-Match  PL-Game  Op-Game  Matches    Decktyp
                                             Win%     Win%     Win%  P/W/D/B
   1 Knoff, Henning                   16  61,1111  80,9524  53,9683  5/4/1/1	UG
   2 Perman, Eugen                    16  59,2593  66,6667  56,9643  6/5/1/0	UG
   3 Ohlhof, Frank                    15  64,8148  73,3333  58,9133  6/5/0/0	Orzhov-Aggro
   4 Nguyen, Xuan-Phi                 15  61,1111  71,4286  57,0940  6/5/0/0	Heartbeat
   5 Hahn, Philipp                    15  51,8519  71,4286  47,9363  6/5/0/0	UG
   6 Stein, Sascha                    15  48,8889  72,7273  49,5879  6/5/0/0	UW-Counterbalance
   7 Reinartz, Bernd                  12  64,8148  66,6667  57,4603  6/4/0/0	UG
   8 Fröhlich, Thorsten               12  64,8148  55,5556  60,9221  6/4/0/0	BGW-Rock
   9 Bertelsmeier, Philipp            12  62,0370  61,5385  59,1799  6/4/0/0	Greater Good
  10 Gewaltig, Oliver                 12  59,2593  64,2857  56,3879  6/4/0/0	Sizzetron
  11 Richter, Dennis                  12  58,3333  61,5385  54,7680  6/4/0/0	Firemane-Control
  12 Thümmler, Thomas                 12  56,4815  62,2222  53,4638  6/4/0/0	BGW-Rock
  13 Schwochow, Jan                   12  55,5556  57,1429  55,2533  6/4/0/0	BGR
  14 Schultz, Carsten                 12  51,6667  66,6667  49,4528  6/4/0/0	Rakdos-Aggro
  15 Brenner, Martin                  12  49,0741  66,6667  49,7316  6/4/0/0	RG-LD
  16 Rohde, Dirk                      12  44,4444  64,2857  43,8034  6/4/0/0	Snakes
  17 Hofmann, Mike                    11  51,8519  55,5556  55,6568  6/3/2/0	UW-Counterbalance
  18 Musberg, Mitja                   11  48,8889  58,3333  51,9514  5/2/2/1	Sizzetron
  19 Kammer, Michael                  10  50,0000  52,9412  52,2838  6/3/1/0	Sizzetron
  20 Müller, Kevin                     9  64,8148  43,7500  61,0847  6/3/0/0	RG-Beatz
  21 Jäger, Christian                  9  63,8889  53,8462  57,7480  6/3/0/0	Ghazi-Glare
  22 Poschmann, Bastian                9  62,9630  46,1538  57,7910  6/3/0/0	Firemane-Control
  23 Henke, Tobias                     9  58,3333  53,3333  56,5344  6/3/0/0	GB-Aggro
  24 Faber, Manuel                     9  55,3704  50,0000  52,9249  6/3/0/0	Zoo
  25 Urban, Stefan                     9  54,6667  61,5385  51,7622  5/3/0/0	UG
  26 Kreuz, Alexander                  9  54,4444  50,0000  52,2838  6/3/0/0	Heartbeat
  27 Olbrich, Volker                   9  52,0000  54,5455  52,3193  5/3/0/0	Wildfire
  28 Städtler, Alexander               9  51,6667  50,0000  51,4899  6/3/0/0	UG
  29 Stojanoski, Vladica               9  51,6667  46,1538  53,5562  6/3/0/0	BWU-Counterbalance
  30 Haughian, Patrick                 9  46,2963  57,1429  47,2436  6/3/0/0	UG
  31 Bamberger, Sven                   9  44,4444  46,6667  44,0476  6/3/0/0	Rakdos-Aggro
  32 Reinschmidt, Christian            9  41,6667  53,8462  43,9805  6/3/0/0	Life.dec
  33 Weigand, Thorsten                 9  36,1111  50,0000  38,0609  6/3/0/0	BGW Rock
  34 Stams, Marvin                     8  52,7778  53,8462  51,6756  6/2/2/0	Solar Flare
  35 Scheel, Thomas                    7  51,8519  47,0588  49,2865  6/2/1/0	Orzhov-Aggro
  36 Schmidt, Christian                7  49,0741  38,0952  50,8791  6/2/1/0	UW-Control
  37 Müller, Alexander                 7  45,3333  46,1538  47,2821  5/1/1/1	UG
  38 Born, Sebastian                   6  59,2593  43,7500  54,1939  6/2/0/0	Orzhov-Aggro
  39 Presslmayr, Daniel                6  51,6667  41,6667  49,4600  6/2/0/0	BWR
  40 Hübner, Norman                    6  50,9259  33,3333  51,7460  6/2/0/0	Wildfire
  41 Bette, Niels                      6  49,0741  38,4615  52,4664  6/2/0/0	Snakes
  42 Fritzlar, Adolf                   6  47,2222  30,7692  49,6886  6/2/0/0	UG
  43 Schütz, Karl Christian            6  42,2222  46,6667  43,0357  5/1/0/1	Rakdos-Aggro
  44 Minning, Thomas                   6  38,8889  42,8571  41,4797  6/2/0/0	Orzhov-Aggro
  45 Tutkun, Tarik                     4  51,8519  28,8889  50,0043  6/1/1/0	WG-Aggro
  46 Ploch, Thomas                     4  49,0741  28,5714  47,8294  6/1/1/0	UG
  47 Müller, Andre                     3  68,7500  33,3333  60,6818  4/1/0/0	BU-Counterbalance
  48 Oehlenberg, Dennis                3  56,6667  23,0769  55,7143  5/0/0/1	BUG
  49 Becker, Daniel                    3  52,0833  40,0000  50,1190  4/1/0/0	Sizzetron
  50 Alt, Florian                      3  45,3704  15,3846  48,4860  6/1/0/0	BGW Rock
  51 Peuker, Thomas                    3  36,1111  28,5714  39,7283  6/1/0/0	Boros-Aggro
  52 Holtzmann, Alexander              0  70,3704  25,0000  64,2857  3/0/0/0	BGW-Rock
  53 Schmelz, Christian                0  50,0000  20,0000  50,0000  2/0/0/0    GW
  54 Eckart, Christian                 0  41,6667  20,0000  40,2778  4/0/0/0	Mono U