Legacy, Standings after round 6
Tie 1 Tie 2 Tie 3 Matches
Rank Name Points OMW% PGW% OGW% P/W/D/B Decktyp
1 Schröder, Philipp 15 75,0000 68,8889 66,2698 6/5/0/0 Faerie Fish
2 Richter, Patrick 15 62,7778 75,0000 58,5426 6/5/0/0 UWb RichterStill
3 Wilczek, Christian 15 61,1111 66,6667 59,5411 6/5/0/0 TES
4 Nitsch, Dominik 15 58,3333 73,3333 53,5648 6/5/0/0 Merfolk
5 Hoss, Michael 15 58,3333 71,4286 55,4184 6/5/0/0 UWB Fish
6 Boness, Michel-Andrej 15 47,2222 73,3333 43,8194 6/5/0/0 Mono R Goblins
7 Seydel, Georg 15 44,4444 66,6667 47,3797 6/5/0/0 Affinity
8 Tumpach, Markus 12 65,7407 66,6667 58,2458 6/4/0/0 UR Trinket Painter
9 Magera, Markus 12 62,0370 60,0000 56,5944 6/4/0/0 UWb mageracontrol
10 Dickers, Ansgar 12 60,3704 61,5385 58,4524 6/4/0/0 Aggro Loam
11 Westermeyer, Marc-andri 12 58,3333 58,8235 56,4077 6/4/0/0 CemetryNought
12 Faber, Manuel 12 54,4444 62,5000 55,6727 6/4/0/0
13 Knoche, Fabian 12 52,7778 60,0000 50,9623 6/4/0/0 NQFish
14 David Sendas, Jose Antonio 12 50,9259 69,2308 49,9329 6/4/0/0 Faerie Stompy
15 Lohmann, Andre 12 50,9259 64,2857 47,7106 6/4/0/0 RB Goblins
16 Wilting, Markus 12 48,8889 59,5238 52,6472 6/4/0/0 Mono W Painter Control
17 Urban, Julian 12 47,2222 56,2500 48,8930 6/4/0/0 The Fear
18 Freitag, Lars 10 48,1481 52,3810 50,7479 6/3/1/0 Berserk Stompy
19 Abel, Max 10 47,4074 58,3333 47,6712 6/3/1/0 3C Survival
20 Gormann, Thorsten 10 44,4444 58,3333 45,5266 6/3/1/0 UWB Landstill
21 Klose, Markus 10 43,5185 53,3333 44,4742 6/3/1/0
22 Tillmann, Dominik 9 72,2222 46,6667 63,7462 6/3/0/0 Dark Belcher
23 Tschirner, Pascal 9 61,1111 50,0000 55,2663 6/3/0/0 Rb Goblins
24 Dr|ppel, Matthias 9 58,6667 63,6364 54,3613 5/3/0/0 NQGw
25 Volk, Philipp 9 58,3333 52,9412 52,3080 6/3/0/0 RGb Beatz
26 Vujinovic, Lazo 9 56,6667 50,0000 53,5742 5/2/0/1 TES
27 Becker, Michael 9 55,5556 42,8571 57,1734 6/3/0/0 BG Tendrils Suicide
28 Serowy, Arno 9 55,3333 53,3333 50,4808 5/2/0/1 BGW Recsur
29 Wegener, Marc 9 53,7037 52,9412 53,7465 6/3/0/0 Imperial Painter
30 Born, Sebastian 9 53,7037 46,1538 51,6667 6/3/0/0 Ichorid
31 Arifovic, Jasmin 9 50,0000 50,0000 46,9981 6/3/0/0 1 Land Belcher
32 Fischer, Florian 9 45,3333 50,0000 49,9883 5/3/0/0 NQGb
33 Kampmann, Jan-Peter 9 44,4444 53,3333 46,4643 5/2/0/1 5C Zoo
34 Schulz, Micha 9 44,4444 45,8333 46,6013 6/3/0/0 The Fear
35 Scheel, Thomas 9 38,8889 50,0000 41,2311 6/3/0/0 UWB Vial Fish
36 Verfuerth, Christian 7 51,8519 35,7143 52,5617 6/2/1/0 The Fear less W
37 M|ller, Nils 7 40,7407 45,8333 42,6808 6/2/1/0 1 Land Belcher
38 Wustkamp, Ralf 6 62,7778 43,7500 56,5873 6/2/0/0 The Rock
39 Lumma, Jan 6 60,1852 28,5714 57,1569 6/2/0/0 Trinket Fish
40 Munko, Daniel 6 59,2593 43,7500 56,1516 6/2/0/0 Spanish Inquisition
41 Vogel, Sascha 6 54,6667 40,0000 53,2168 5/2/0/0 NQGb
42 Weitkamp, Christoph 6 50,0000 46,6667 45,2381 6/2/0/0 Faeries
43 Rieck, Steffen 6 50,0000 42,8571 51,0854 6/2/0/0 NQGr
44 Presslmayr, Daniel 6 44,4444 33,3333 48,1119 6/2/0/0 4C Aggro Loam
45 Bangert, Jens 6 41,6667 35,7143 45,2742 6/2/0/0 RW Goblins
46 Stark, Martin 6 39,8148 46,6667 40,1786 6/2/0/0 NQGr
47 Decius, Alexander 6 36,6667 30,7692 41,1429 5/1/0/1 Burn
48 F|rste, Philip 4 48,1481 35,7143 50,3968 6/1/1/0 Faeries
49 Bvse, Timur 4 43,1111 25,0000 45,2273 5/0/1/1 Loam Control
50 Bauer, Ulrich 4 38,8889 33,3333 39,4444 6/1/1/0 The Epic Control
51 Bodenbender, Jens 3 62,5000 45,4545 56,6667 4/1/0/0 MUCw
52 Grziwotz, Helge 3 58,3333 33,3333 51,9444 4/1/0/0 Stiflenought
53 Rosinski, Dennis 3 52,0833 40,0000 47,9861 4/1/0/0 TES
54 Henner, Mitja 3 50,9259 28,8889 51,6270 6/1/0/0 UWB Landstill
55 Meser, Andreas 3 47,2222 23,0769 48,3333 6/1/0/0 Counter Sliver
56 Neitzke, Linus 1 37,0370 37,0370 37,7425 3/0/1/0 2 Land Belcher
57 Fischer, Mark 0 48,1481 25,0000 46,8254 3/0/0/0 Aggro Loam